6V Series Industrial SLA Battery AW6VS
  • 6V Series Industrial SLA Battery
6V Series Industrial SLA Battery
  • Description
TYPE Volts (V) Rated Capacity
(AH) 
Approx.dimensions(mm) Approx Weight
(kg) 
Leight ( mm ) Width ( mm )  Height ( mm ) Total ( mm )
6V SERIES
PM1.0-6  6 1 51 42 51 58 0.26
PM1.2-6 6 1.2 97 24 52 58 0.3
PM1.3-6 6 1.3 97 24 52 58 0.32
PM2.8-6 6 2.8 67 34 100 105 0.61
PM3A-6 6 3 67 34 99 105 0.68
PM3B-6 6 3 134 34.5 60 65 0.68
PM3.2A-6 6 3.2 134 34.5 60 65 0.7
PM3.2B-6 6 3.2 66 33.5 115 120 0.7
PM3.4-6 6 3.4 134 34.5 60 65 0.71
PM4A-6 6 4 70 47 100 105 0.68
PM4B-6 6 4 70 47 100 105 0.68
PM4C-6 6 4 70 47 102 110 0.68
PM4.2-6 6 4.2 70 47 100 105 0.73
PM4.5-6 6 4.5 70 47 100 105 0.8
PM5-6 6 5 70 47 100 105 0.86
PM6A-6 6 6 85 48 113 118 0.86
PM6B-6 6 6 98 55 113 118 1.26
PM7-6 6 7 151 34 95 100 1.35
PM8A-6 6 8 151 34 95 100 1.7
PM8B-6 6 8 151 51 95 100 1.7
PM10-6 6 10 151 51 95 100 2
PM12-6 6 12 151 51 95 100 2.2
PM200A-6 6 200 323 178 224 250 36
PM200B-6 6 200 398 178 215 250 36
2V SERIES
PM100-2 2 100 171 72 205 230 6
PM200-2 2 200 173 111 329 365 16
PM300-2 2 300 171 151 330 362 24
PM400-2 2 400 211 176 3529 367 32
PM500-2 2 500 241 172 331 366 36
PM1000-2 2 1000 475 175 328 365 72.5
PM1500-2 2 1500 401 351 342 378 115
PM2000-2 2 2000 491 351 344 383 152
 24V SERIES
PM7-24  24 7 200 97 95 99 5
PM10-24 24 10 200 97 133 137 7.5
PM12-24 24 12 301 98 95 100 8.8
HD SERIES
PMH7-12 12 7 151 65 95 100 2.8
PMH9-12 12 9 151 65 113 118 3.1
PMH12-12 12 12 151 98 95 100 4.4
PMH22-12 12 22 180 75 167 167 7.1
PMH24-12 12 24 180 75 167 167 7.3
PMH40-12 12 40 197 165 170 170 14

Other Products

more