Water bottling machine XGF
  • Water bottling machine
  • Water bottling machine
  • Water bottling machine
Water bottling machine
Water bottling machine
Water bottling machine
  • Description

CHARACTERISTIC

1.         The all machine applies bottle handling technical and the filling valves go up-down when filling, which make sure the bottle filling goes stable, reliable during high speed. The bottle handling technical also make the different bottle changing easily without changing too many accessories.

2.         This machine uses new generation stainless steel spring washing clips and the clips do not contact the upside of bottle screw avoiding the second pollution. It can both clear the inside and the outside of the bottle.

3.         The advanced normal pressure filling principle was applied. Filling is quick, and stable. Not contacting with the liquid avoids second pollution and oxidation.

4.         This machine applies magnetic force screw type sealing, realizing auto grasping cap, sealing. The sealing cap force can be adjusted.

5.         Independent electricity box makes sure every electrical appliance works normally.

Model Capacity
BPH
Bottle dia
mm
Bottle height
mm
Volume
ml
Dimension
mm
Weight
kg
XGF12-12-4 4000 52-100 150-320 350-1500 2200x1500x2600 3000
XGF18-18-6 8000 52-100 150-320 350-1500 2480x1980x2600 4000
XGF24-24-8 12000 52-100 150-320 350-1500 2800x2400x2600 6000
XGF32-32-8 16000 52-100 150-320 350-1500 3300x3000x2700 7200
XGF-40-40-10 20000 52-100 150-320 350-1500 3900x3180x2700 9000
XGF-50-50-12 24000 52-100 150-320 350-1500 5300x4200x2900 10000
XGF-60-60-15 28000 52-100 150-320 350-1500 5700x4600x2900 12000
XGF-72-72-18 36000 52-100 150-320 350-1500 6600x5100x2900 15000
XGF-80-80-22 40000 52-100 150-320 350-1500 7400x5600x2900 18000

Other Products

more